| Service Fees Appropriate base and habitat is 30% of life-size cost. . A 50% DEPOSIT IS REQUIRED ON ALL WORK .
. . PLEASE NOTE: WE ACCEPT CHECKS AND CASH - NO CREDIT CARDS PLEASE . . This Page May Be Printed for Your Convenience Specializing in Big Game, African, North American and Exotics.
North American Species |
|||||
|
Life-size
|
Shoulder
|
||||
| Antelope | $2,100 | $600 | |||
| Bear - Black | $400/ft.
|
$525 | |||
|
(Measured from nose to base of tail.
Price includes Hardwood Base & Habitat for Black Bears only. Black Bear Rugs $250.00/ft. with 2 color layers of felt border) |
|||||
| Grizzly - Kodiak - Brown - Polar | 70 inches or less, nose to tail: $2400 | ||||
| Grizzly - Kodiak - Brown - Polar | 70 inches to 90 inches: $3600 | ||||
| Grizzly - Kodiak - Brown - Polar | Over 90 inches: $4000 | ||||
| Bison |
$5,500 | $1,350 | |||
| Bobcat Includes base & habitat |
$850 | ||||
| Caribou | $3,200 | $750 | |||
| Deer: | Blacktail | $2,250 | $550 | ||
| Mule | $2,250 | $550 | |||
| Whitetail | $2,250 | $550 | |||
| Elk | $3,200 | $825 | |||
| Fox Includes base & habitat |
$850 | ||||
| Javelina | $1,500 | $600 | |||
| Lynx Includes base & habitat |
$950 | ||||
| Moose | $5,000 | $950 | |||
| Mountain Goat | $2,400 | $600 | |||
| Mountain Lion | $2,100 | $600 | |||
| Musk Ox | $3,600 | $900 | |||
| Sheep: | Dall | $2,400 | $850 | ||
| Desert | $2,400 | $850 | |||
| Stone | $2,400 | $850 | |||
| Bighorn | $2,400 | $850 | |||
| Wolf | $2,000 | ||||
| Wolverine | $800 | ||||
|
Life-size
|
Shoulder
|
||||
| Baboon | $2,000 | $700 | |||
| Blesbok | $2,100 | $650 | |||
| Bongo | $3,400 | $950 | |||
| Bontebok | $2,100 | $650 | |||
| Bushbuck | $1,800 | $600 | |||
| Bushpig | $1,950 | $700 | |||
| Cape Buffalo | $6,500 | $1,200 | |||
| Dik Dik | $900 | $450 | |||
| Duiker: | Common | $1,400 | $450 | ||
| Yellow Back | $1,500 | $500 | |||
| Eland: | Common | $6,500 | $1,250 | ||
| Lord Derby | $6,500 | $1,250 | |||
| Elephant | (To be determined) |
||||
| Fiberglass Reproduction $9,500 - Reproductions can be done of your Ivory, Antler, and Horns. |
|||||
| Gemsbok (Oryx) | $3,200 |
$750
|
|||
| Gerenuk | $2,100 | $650 | |||
| Giraffe | (To be determined) |
||||
| Gnu | $3.400 | $750 | |||
| Grysbok | $1,400 | $400 | |||
| Hartebeest | $2,800 | $700 | |||
| Hippo | (To be determined) | ||||
| Hyena | $2,350 | $650 | |||
| Impala | $2,000 | $600 | |||
| Jackal | $800 | ||||
| Klipspringer | $1,400 | $450 | |||
| Kudu: | Greater | $3,500 | $900 | ||
| Lesser | $2,800 | $800 | |||
| Lechwe | $2,300 | $650 | |||
| Leopard | $2,500 | $700 | |||
| Lion | $3,500 | $900 | |||
| Mountain Nyala | $3,200 | $750 | |||
| Nyala | $2,500 | $750 | |||
| Oribi | $1,500 | $500 | |||
| Puku | $1,800 | $600 | |||
| Reedbuck | $1,800 | $600 | |||
| Rhebok | $1,400 | $500 | |||
| Rhino | (To be determined) | ||||
| Roan | $3,600 | $850 | |||
| Sable | $3,200 | $850 | |||
| Sassaby | $2,400 | $650 | |||
| Sitatunga | $2,600 | $650 | |||
| Springbok | $1,600 | $500 | |||
| Steinbok | $1,400 | $400 | |||
| Suni | $1,600 | $500 | |||
| Topi | $2,600 | $650 | |||
| Warthog | $2,000 | $700 | |||
| Waterbuck | $3,200 | $750 | |||
| Wildebeest | $3,400 | $750 | |||
| Zebra | $3,400 | $850 | |||
|
Life-size
|
Shoulder
|
||||
| Addax | $2,800 | $650 | |||
| Chamosi | $1,800 | $500 | |||
| Ibex | $2,400 | $700 | |||
| Markhor | $2,900 | $700 | |||
| Roe Deer | $1,800 | $550 | |||
Sheep: |
Argali | $3,200 | $850 | ||
Marco Polo Gobi |
$3,200 | $850 | |||
| Bharal | $2,400 | $850 | |||
| Red Urial | $2,400 | $850 | |||
| Snow | $2,400 | $850 | |||
| Tahr | $2,400 | $550 | |||
| Tur | $2,200 | $600 | |||
| Water Buffalo | $6,500 | $1,200 | |||
|
Life-size
|
Shoulder
|
||||
| Audodad | $2,400 | $650 | |||
| Black Buck | $1,800 | $550 | |||
| Wild Boar | $2,400 | $700 | |||
| Deer: | Axis | $2,000 | $550 | ||
| Sika | $2,000 | $550 | |||
| Fallow | $2,000 | $550 | |||
| Red | $3,200 | $825 | |||
| Sitka | $2,000 | $550 | |||
| Goat - Catalina | $1,800 | $600 | |||
| Ibex | $2,400 | $700 | |||
| Mouflon - Corsican | $1,800 | $600 | |||
| Turkey Any pose includes base & habitat. |
$850 | ||||